<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tangram Design &#187; Studio News</title>
	<atom:link href="http://tangramdesign.com/blog/category/studio-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tangramdesign.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 07 Jul 2011 05:48:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Payment Parking Meter gets star treatment</title>
		<link>http://tangramdesign.com/blog/2010/10/digital-payment-parking-meter-gets-star-treatment/</link>
		<comments>http://tangramdesign.com/blog/2010/10/digital-payment-parking-meter-gets-star-treatment/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studio News]]></category>

		<guid isPermaLink="false">http://tangramdesign.com/blog/?p=57</guid>
		<description><![CDATA[After numerous obscured sightings we’ve finally been able to get a still of a Digital Payment parking meter in the wild with the entire cast of Entourage.]]></description>
			<content:encoded><![CDATA[<p>One of the benefits of being installed in a prime location such as Sunset Boulevard are frequent cameos in shows like Entourage and Beverly Hills 90210.<br />
After numerous obscured sightings we’ve finally been able to get a still of a Digital Payment parking meter in the wild with the entire cast of Entourage.</p>
<p><img class="alignnone" title="luke on Entourage" src="http://www.tangramdesign.com/images/blog/luke_entourage.jpg" alt="Digital Payment parking meter on Entourage" width="551" height="311" /></p>
<p>Now if we could just get a shot of Lindsay Lohan crashing into one….</p>
]]></content:encoded>
			<wfw:commentRss>http://tangramdesign.com/blog/2010/10/digital-payment-parking-meter-gets-star-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Johnston to appear on Studio4</title>
		<link>http://tangramdesign.com/blog/2009/09/robert-johnston-to-appear-on-studio4/</link>
		<comments>http://tangramdesign.com/blog/2009/09/robert-johnston-to-appear-on-studio4/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studio News]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[BC Creative Achievement Award]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Robert Johnston]]></category>

		<guid isPermaLink="false">http://tangramdesign.com/blog/?p=19</guid>
		<description><![CDATA[Tangram Design founder and industrial designer Robert Johnston will appear as a guest on Fanny Kiefer's talk-show Studio 4 on Monday September 22.]]></description>
			<content:encoded><![CDATA[<p>Tangram Design founder and industrial designer Robert Johnston will appear as a guest on Fanny Kiefer&#8217;s talk-show Studio 4 on Monday September 22.<br />
Robert will appear with the two other recipients of the 2009 BC Creative Achievement Award Furniture Designer Judson Beaumont and Ceramic Artist Lilach Lotan.<span id="more-19"></span>&#8220;Now in our Ninth Season, Studio 4 is an hour of compelling conversation about the arts, politics, social issues and everything in between, featuring guests from Vancouver and around the world.</p>
<p>Named one of the twenty-five most influential Canadian women by Chatelaine magazine, host Fanny Kiefer brings her inquisitive mind and sharp insight to in-depth discussions with Canada’s political elite, global influencers, acclaimed authors, visionaries,artists and creators and local changemakers.&#8221;</p>
<p>For more information on Fanny Kiefer and Studio 4 please visit <a href="http://www.studio4.ca/" target="_blank">www.studio4.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangramdesign.com/blog/2009/09/robert-johnston-to-appear-on-studio4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Johnston recipient of 2009 BC Creative Achievement Award</title>
		<link>http://tangramdesign.com/blog/2009/06/robert-johnston-recipient-of-2009-bc-creative-achievement-award/</link>
		<comments>http://tangramdesign.com/blog/2009/06/robert-johnston-recipient-of-2009-bc-creative-achievement-award/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 00:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[BC Creative Achievement Award]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Robert Johnston]]></category>
		<category><![CDATA[tangram design]]></category>

		<guid isPermaLink="false">http://tangramdesign.com/blog/?p=14</guid>
		<description><![CDATA[Tangram Design founder and industrial designer Robert Johnston has received a 2009 BC Creative Achievement Award.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="BC Creative Achhievment Awards" src="http://www.tangramdesign.com/images/blog/rob_BCCA.jpg" alt="" width="545" height="363" /></p>
<p>Tangram Design founder and industrial designer Robert Johnston has received a 2009 BC Creative Achievement Award.<span id="more-14"></span></p>
<p>From the BC Creative Achievement Foundation:</p>
<p>Three talented British Columbians were named today by Premier Gordon Campbell and Keith Mitchell, chair of the British Columbia Achievement Foundation as the recipients of the 2009 BC Creative Achievement Awards for Applied Art and Design</p>
<p>“In applying creativity, ingenuity and innovative designs to functional objects, this year’s recipients demonstrate the talent and strength that exists throughout B.C.’s applied art and design community,” said Campbell. “We are pleased to celebrate the accomplishments of these artists and to highlight the important contributions that applied artists and designers make to the cultural and economic fabric of B.C.”</p>
<p>“Working in wood, glass, fibre, clay, metal in such areas as furniture, jewelry, textiles, ceramics, industrial and fashion design, these artists create work that inspires us all.” Mitchell noted. “Today’s recipients join 20 previous recipients who have been honoured since the inception of the award in 2005, all of whom represent the spectrum of outstanding applied art and design work in BC.”</p>
<p>The recipients were selected by an independent jury chaired by board member Dr. Robert Belton, Dean of Creative and Critical Studies at UBC Okanagan. The jury was comprised of Sam Carter, artist, craft<br />
and design educator, and associate professor at the Emily Carr University of Art + Design; Lubos Culen, curator, Vernon Public Art Gallery; Alex Feldman, partner, Form3 Design; and Tony Martin, executive director, Comox Valley Art Gallery.<br />
The British Columbia Achievement Foundation is an independent foundation established and endowed by the Province of B.C. in 2003 to celebrate community service, arts, humanities and enterprise.</p>
<p>For more information on the BC Creative Achievement Awards please visit <a href="http://www.bcachievement.com" target="_blank">www.bcachievement.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangramdesign.com/blog/2009/06/robert-johnston-recipient-of-2009-bc-creative-achievement-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangram Design featured in 11th PTC Report</title>
		<link>http://tangramdesign.com/blog/2008/08/tangram-design-featured-in-11th-ptc-report/</link>
		<comments>http://tangramdesign.com/blog/2008/08/tangram-design-featured-in-11th-ptc-report/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studio News]]></category>
		<category><![CDATA[BCID]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[tangram design]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://tangramdesign.com/blog/?p=3</guid>
		<description><![CDATA[Tangram Design's work with Angstrom Power is featured as a case study highlighting strategic design as a valuable business tool in the 11th Premiers Technology Council Report]]></description>
			<content:encoded><![CDATA[<p>Tangram Design&#8217;s work with Angstrom Power is featured as a case study highlighting strategic design as a valuable business tool in the 11th Premiers Technology Council Report.</p>
<p>&#8220;The Industrial Design Advantage&#8221; is a supplement to the report and demonstrates the value of industrial design to businesses through case studies and data collected through various international design organizations. Tangram principal; designer Robert Johnston assisted the PTC in gathering information for the report through his work with the British Columbia Industrial Design Association.<br />
The PTC report and supplement outlines the Provincial Government&#8217;s commitment to develop a plan for the promotion of Industrial Design as a key component of B.C.’s innovation economy.</p>
<p><a href="http://www.gov.bc.ca/premier/attachments/PTC_11th_Report.pdf">Download the 11th Premiers Technology Report (PDF)</a></p>
<p><a href="http://www.gov.bc.ca/premier/attachments/BC_PTC_ ID_Report_2008.pdf">Download the Supplement &#8220;The Industrial Design Advantage&#8221; (1.61Mb PDF)</a></p>
<p>About the Premiers Technology Council<br />
The Premier’s Technology Council was established in August 2001 to advise the government on issues related to the advancement and application of technology in British Columbia. More information about the council and copies of its reports and recommendations are available on the Premier’s website at <a href="http://www.gov.bc.ca/premier/">http://www.gov.bc.ca/premier/</a> – follow the links to Premier’s Technology Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangramdesign.com/blog/2008/08/tangram-design-featured-in-11th-ptc-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangram Adopts the Designers Accord</title>
		<link>http://tangramdesign.com/blog/2008/04/tangram-adopts-the-designers-accord/</link>
		<comments>http://tangramdesign.com/blog/2008/04/tangram-adopts-the-designers-accord/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 17:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studio News]]></category>
		<category><![CDATA[designers accord]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[tangram design]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://tangramdesign.com/blog/?p=11</guid>
		<description><![CDATA[Tangram Design has formalized it's continued commitment to developing  products with a reduced environmental impact by signing and adopting the practices put forth by  the Designers Accord.
]]></description>
			<content:encoded><![CDATA[<p>Tangram Design has formalized it&#8217;s continued commitment to developing  products with a reduced environmental impact by signing and adopting the practices put forth by  the Designers Accord.<br />
<a href="http://www.designersaccord.org/">www.designersaccord.org</a><br />
The Designers Accord is a coalition of designers, educators, researchers, engineers, business consultants, and corporations, who are working together to create positive environmental and social impact.</p>
<p>Vision<br />
The Designers Accord envisions a creative community where the principles of sustainable design are seamlessly integrated into all practice and production.</p>
<p>Mission<br />
Our mission is to catalyze innovation throughout the creative community by collectively building our environmental intelligence. For this cause, we advocate inverting the traditional model of competition, and encourage pooling knowledge so that all may benefit and build on marketable and sustainable solutions. We believe this will lead to greater innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangramdesign.com/blog/2008/04/tangram-adopts-the-designers-accord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

